PRO AUDIO Rentals
| Product | Daily | Weekly | Monthly | Sale Price |
|
| $50.00 | $225.00 | ||||
| $50.00 | |||||
| $200.00 | |||||
| $50.00 | |||||
| $100.00 | |||||
| $400.00 | |||||
| $200.00 | |||||
| $50.00 | |||||
| $65.00 | |||||
| $60.00 | |||||
| $75.00 | |||||
| $30.00 | |||||
| $30.00 | |||||
| $25.00 | |||||
| $35.00 | |||||
| $50.00 | |||||
| $25.00 | |||||
| $50.00 | |||||
| $50.00 | |||||
| $30.00 | |||||
| $50.00 | |||||
| $80.00 | |||||
| $25.00 | |||||
| $10.00 | |||||
| $5.00 | |||||
| $15.00 | |||||
| $1,000.00 | |||||
| $50.00 | |||||
| $50.00 | |||||
| $50.00 | |||||
| $50.00 | |||||
| $50.00 | |||||
| $75.00 | |||||
| $75.00 | |||||
| $350.00 | |||||
| $350.00 | |||||
| $150.00 | |||||
| $50.00 | |||||
| $75.00 | |||||
| $150.00 | |||||
| $150.00 | |||||
| $100.00 | |||||
| $175.00 | |||||
| $150.00 | |||||
| $150.00 | |||||
| $150.00 | |||||
| $150.00 | |||||
| $150.00 | |||||
| $100.00 | |||||
| $50.00 | |||||
| $100.00 | |||||
| $100.00 | |||||
| $75.00 | |||||
| $45.00 | |||||
| $25.00 | |||||
| $25.00 | |||||
| $25.00 | |||||
| $10.00 | |||||
| $10.00 | |||||
| $10.00 | |||||
| $500.00 | |||||
| $5.00 | |||||
| $1,500.00 | |||||
| $200.00 | |||||
| $400.00 | |||||
| $1,500.00 | |||||
| $25.00 | |||||
| $5.00 | |||||
| $50.00 | $225.00 | ||||
| $50.00 | |||||
| $25.00 | |||||
| $50.00 | |||||
| $70.00 | |||||
| $75.00 | |||||
| $75.00 | |||||
| $210.00 | |||||
| $25.00 | |||||
| $50.00 | |||||
| $140.00 | |||||
| $50.00 | |||||
| $50.00 | |||||
| $50.00 | |||||
| $75.00 | |||||
| $67.50 | |||||
| $175.00 | |||||
| $350.00 | |||||
| $65.00 | |||||
| $50.00 | |||||
| $50.00 | |||||
| $150.00 | |||||
| $150.00 | |||||
| $150.00 | |||||
| $50.00 | |||||
| $200.00 | |||||
| $30.00 | |||||
| $5.00 | |||||
| $30.00 | |||||
| $17.50 | |||||
| $30.00 | |||||
| $75.00 | |||||
| $15.00 | |||||
| $20.00 | |||||
| $25.00 | |||||
| $25.00 | |||||
| $60.00 | |||||
| $10.00 | |||||
| $13.50 | |||||
| $45.00 | |||||
| $30.00 | |||||
| $60.00 | |||||
| $850.00 | |||||
| $850.00 | |||||
| $5.00 | $22.50 | ||||
| $50.00 | |||||
| $50.00 | |||||
| $100.00 | |||||
| $100.00 | |||||
| $100.00 | |||||
| $100.00 | |||||
| $75.00 | |||||
| $75.00 | |||||
| $50.00 | |||||
| $750.00 | |||||
| $250.00 | |||||
| $25.00 | |||||
| $75.00 | |||||
| $35.00 | |||||
| $175.00 | |||||
| $175.00 | |||||
| $100.00 | |||||
| $50.00 | |||||
| $175.00 | |||||
| $175.00 | |||||
| $50.00 | |||||
* : Prices are subject to change. Delivery and Pickup fees not shown in the above price estimate. Labor & Setup fees are not included in the prices above unless
* : Please call us for any questions on our pro audio rentals in Grand Cayman.

























































































































